0Inquiry

2K OptiMixer™ Series 480

Optimized mix performance in a significantly shorter length

The OptiMixer’s unique, patent-pending design incorporates material flow path improvements and redesigned wedge elements. Both contribute to significantly improved mix quality in a length that’s about 20% shorter than comparable square mixers – the shortest in the marketplace. The mixer’s shorter length allows users to dispense two-component materials within closer proximity to applications, providing greater control and higher job quality. Nordson EFD used proprietary flow simulation technology to optimize the design of the cross flow inverters and element wedges. The result is a high-performance mixer that produces the best quality mix with less retained volume. The Series 480 mixer elements are 8.7 mm wide. OptiMixer attaches to most large volume, multi-ratio cartridges including EFD’s u-TAH® Universal, Side x Side, and 380mL Benefits • Improved mixing in a shorter length without impacting performance factors. • 30% less retained volume than comparable mixers for reduced fluid waste.

SERIES 480 OPTIMIXERS
Part Number Mixing Elements Housing Length (inch/cm) Housing Inlet Housing Outlet Retained Volume Element / Housing Material Element Width (inch/mm) 
7361689 17 4.0 / 10.2 Integral Nut Stepped 4.7 Acetal / PP 0.344 / 8.7
7361693 17 4.0 / 10.2 Integral Nut Barbed 4.7 Acetal / PP 0.344 / 8.7
7361695 25 5.1 / 13.0 Bell * Stepped 6.5 Acetal / PP 0.344 / 8.7
7361697 25 5.6 / 14.2 Integral Nut Stepped 6.5 Acetal / PP 0.344 / 8.7
7361701 25 5.6 / 14.2 Integral Nut Barbed 6.5 Acetal / PP 0.344 / 8.7
7361703 33 6.3 / 16.0 Bell * Stepped 7.5 Acetal / PP 0.344 / 8.7
7361705 33 6.8 / 17.3 Integral Nut Stepped 7.5 Acetal / PP 0.344 / 8.7
7361707 41 8.1 / 20.6 Integral Nut Stepped 10.0 Acetal / PP 0.344 / 8.7
* Needs retaining nut #7702598
OPTIMIXERS ASSEMBLED WITH SMARTLOK ADAPTERS
Part Number Mixing Elements Housing Length (inch/cm) Smartlok Adapter Ratio Housing Outlet Retained Volume Element / Housing Material Colour  
7362807 17 4.0 / 10.2 10:1 / 4:1 Stepped 4.7 Acetal / PP White
7362816 17 4.0 / 10.2 1:1 / 2:1 Stepped 4.7 Acetal / PP Blue
7362808 17 4.0 / 10.2 10:1 / 4:1 Barbed 4.7 Acetal / PP White
7362817 17 4.0 / 10.2 1:1 / 2:1 Barbed 4.7 Acetal / PP Blue
7362818 25 5.6 / 14.2 1:1 / 2:1 Stepped 6.5 Acetal / PP Blue
7362819 25 5.6 / 14.2 1:1 / 2:1 Barbed 6.5 Acetal / PP Blue
7362588 33 6.8 / 17.3 10:1 / 4:1 Stepped 7.5 Acetal / PP White
7362589 33 6.8 / 17.3 1:1 / 2:1 Stepped 7.5 Acetal / PP Blue
7362811 41 8.1 / 20.6 10:1 / 4:1 Stepped 10.0 Acetal / PP White
7362820 41 8.1 / 20.6 1:1 / 2:1 Stepped 10.0 Acetal / PP Blue

SMARTLOK ADAPTERS ONLY

Part Number Smartlok Adapter Ratio Colour
7362590 10:1 / 4:1 White
7362591 1:1 / 2:1 Blue

This site uses cookies. By using this site, you agree to the storage and use of cookies. More information