Material Consumtion Calculator

Material Consumtion Calculator

Dot Diameter

Calculate the volume of a single dot and total material consumption per shift.

Volume per dot:
0.0000 ml
Total consumption:
0.00 ml

Volume of Dots Reference Table

Dot (inches) mm V (cc / ml)
0.020 0.51 0.00003
0.030 0.76 0.0001
0.040 1.02 0.0003
0.050 1.27 0.0005
0.070 1.78 0.001
0.090 2.29 0.003
0.110 2.79 0.006
0.130 3.30 0.009
0.150 3.81 0.014
0.170 4.31 0.021
0.190 4.83 0.029
0.220 5.59 0.046
0.240 6.09 0.059
0.260 6.60 0.075
0.300 7.62 0.116
0.350 8.89 0.184
0.400 10.16 0.275
0.450 11.43 0.391
0.500 12.70 0.536
0.750 19.05 1.810

* Volume is calculated as 1/2 the volume of a sphere. 1 cc = 1 ml.

%s ...
%s
%image %title %code %s
%s