1Inquiry

Series 160 Spiral Bell

The mixing nozzle has a bell inlet which fit Nordson EFD Valve manifolds and large volume cartridges that separately port the A and B materials directly into the mixer.
Cleanup simply involves removing the mixer and wiping the manifold face clean. In the case of the cartridges, because of the divider fin, simply remove the mixer. A metal jacket is recommended if the working pressure inside the nozzle exceeds 150 psi (10 bar) (only used with meter mix valves or manifolds).

Click on Part number for product details.

Part Number Old P.N. Mixing Elements Outside Diameter (inch/mm) Housing Length (inch/cm) Housing Outlet Pressure Limit (Psi@75°F / Bar@30°C)
7026047 TAH 160-480LL 8 0.300 / 7.62 2.63 / 6.68 Luer Lock 500 / 34
7700810 TAH 160-480SH 8 0.300 / 7.62 2.63 / 6.68 H Tapered 500 / 34
7700811 TAH 160-416 16 0.300 / 7.62 3.90 / 9.91 Slip Luer 500 / 34
7700817 TAH 160-424LL 24 0.300 / 7.62 5.18 / 13.16 Luer Lock 500 / 34
7700819 TAH 160-424SH 24 0.300 / 7.62 5.18 / 13.16 H Tapered 500 / 34
7700822 TAH 160-432LL 32 0.300 / 7.62 6.48 / 16.46 Luer Lock 500 / 34
7700824 TAH 160-432SH 32 0.300 / 7.62 6.48 / 16.46 H Tapered 500 / 34
7700825 TAH 160-448 48 0.300 / 7.62 9.00 / 22.86 Slip Luer 500 / 34
7700826 TAH 160-448LL 48 0.300 / 7.62 9.02 / 22.91 Luer Lock 500 / 34
7700828 TAH 160-448SH 48 0.300 / 7.62 9.02 / 22.91 H Tapered 500 / 34
7700829 TAH 160-608LL 8 0.370 / 9.40 3.56 / 9.04 Luer Lock 360 / 25
7700830 TAH 160-608SH 8 0.370 / 9.40 3.56 / 9.04 H Tapered 360 / 25
7700831 TAH 160-616 16 0.370 / 9.40 5.46 / 13.87 Slip Luer 360 / 25
7700834 TAH 160-616LL 16 0.370 / 9.40 5.46 / 13.87 Luer Lock 360 / 25
7700836 TAH 160-616SH 16 0.370 / 9.40 5.46 / 13.87 H Tapered 360 / 25
7700837 TAH 160-624 24 0.370 / 9.40 7.46 / 18.95 Slip Luer 360 / 25
7700850 TAH 160-624LL 24 0.370 / 9.40 7.50 / 19.05 Luer Lock 360 / 25
7700853 TAH 160-624RTLL 24 0.370 / 9.40 7.50 / 19.05 Rotating Luer Lock 360 / 25
7700854 TAH 160-624SH 24 0.370 / 9.40 7.49 / 19.02 H Tapered 360 / 25
7700856 TAH 160-632 32 0.370 / 9.40 9.49 / 24.10 Slip Luer 360 / 25
7700862 TAH 160-632LL 32 0.370 / 9.40 9.50 / 24.13 Luer Lock 360 / 25
7700864 TAH 160-632RTLL 32 0.370 / 9.40 9.49 / 24.10 Rotating Luer Lock 360 / 25
7700865 TAH 160-632SH 32 0.370 / 9.40 9.49 / 24.10 H Tapered 360 / 25
7700866 TAH 160-648 48 0.370 / 9.40 13.10 / 33.27 Slip Luer 360 / 25
7700872 TAH 160-648LL 48 0.370 / 9.40 13.14 / 33.38 Luer Lock 360 / 25
7704018 TAH 160-648LLX 48 0.370 / 9.40 13.10 / 33.27 H Tapered 360 / 25
7700873 TAH 160-718 18 0.461 / 11.71 6.96 / 17.68 Stepped 330 / 23
7700875 TAH 160-718LL 18 0.461 / 11.71 7.25 / 18.42 Luer Lock 330 / 23
7700876 TAH 160-724 24 0.461 / 11.71 8.84 / 22.45 Stepped 330 / 23
7700878 TAH 160-724LL 24 0.461 / 11.71 9.13 / 23.19 Luer Lock 330 / 23
7700879 TAH 160-732 32 0.461 / 11.71 11.44 / 29.06 Stepped 330 / 23
7700882 TAH 160-732LL 32 0.461 / 11.71 11.73 / 29.79 Luer Lock 330 / 23
7700885 TAH 160-812 12 0.520 / 13.21 5.48 / 13.92 Stepped 300 / 21
7700892 TAH 160-812LL 12 0.510 / 12.95 5.48 / 13.92 Luer Lock 300 / 21
7013510 TAH 160-818 18 0.510 / 12.95 7.28 / 18.49 Stepped 300 / 21
7700902 TAH 160-818LL 18 0.510 / 12.95 7.28 / 18.49 Luer Lock 300 / 21
7700904 TAH 160-824 24 0.500 / 12.70 9.10 / 23.11 Stepped 300 / 21
7700924 TAH 160-824LL 24 0.510 / 12.95 9.55 / 24.25 Luer Lock 300 / 21
7700927 TAH 160-830 30 0.520 / 13.21 11.24 / 28.55 Stepped 300 / 21
7700931 TAH 160-830LL 30 0.510 / 12.95 11.24 / 28.55 Luer Lock 300 / 21
7700932 TAH 160-840 40 0.520 / 13.21 14.16 / 35.97 Stepped 300 / 21
7700939 TAH 160-840LL 40 0.510 / 12.95 14.14 / 35.92 Luer Lock 300 / 21
7700941 TAH 160-860 60 0.510 / 12.95 22.6 / 57.40 Stepped 300 / 21
7700942 TAH 160-864 64 0.510 / 12.95 24.0 / 60.96 Stepped 300 / 21
7700990 TAH 161-212 12 0.660 / 16.76 6.71 / 17.04 Stepped 270/ 19
7700995 TAH 161-212LL 12 0.660 / 16.76 7.15 / 18.16 Luer Lock 270/ 19
7701001 TAH 161-218 18 0.660 / 16.76 9.08 / 23.06 Stepped 270/ 19
7701007 TAH 161-218LL 18 0.660 / 16.76 9.08 / 23.06 Luer Lock 270/ 19
7701010 TAH 161-224 24 0.660 / 16.76 11.62 / 29.51 Stepped 270/ 19
7701025 TAH 161-224LL 24 0.660 / 16.76 11.60 / 29.46 Luer Lock 270/ 19
7701028 TAH 161-230 30 0.660 / 16.76 14.09 / 35.79 Stepped 270/ 19
7701035 TAH 161-230LL 30 0.660 / 16.76 14.09 / 35.79 Luer Lock 270/ 19
7701038 TAH 161-236 36 0.660 / 16.76 16.60 / 42.16 Stepped 270/ 19
7701042 TAH 161-236LL 36 0.660 / 16.76 16.63 / 42.24 Luer Lock 270/ 19

Showing 1–16 of 78 results

This site uses cookies. By using this site, you agree to the storage and use of cookies. More information