Mixing elements: | 48 |
Element diameter (inch/mm): | 0.248 / 6.30 |
Outside diameter (inch/mm): | 0.370 / 9.40 |
Housing Length (inch/cm): | 13.10 / 33.27 |
Housing Outlet: | Slip Luer |
Pressure Limit: (Psi@75°F / Bar@30°C) |
360 / 25 |
Mixing elements: | 48 |
Element diameter (inch/mm): | 0.248 / 6.30 |
Outside diameter (inch/mm): | 0.370 / 9.40 |
Housing Length (inch/cm): | 13.10 / 33.27 |
Housing Outlet: | Slip Luer |
Pressure Limit: (Psi@75°F / Bar@30°C) |
360 / 25 |