Mixing elements: | 32 |
Element diameter (inch/mm): | 0.248 / 6.30 |
Outside diameter (inch/mm): | 0.370 / 9.40 |
Housing Length (inch/cm): | 9.49 / 24.10 |
Housing Outlet: | Slip Luer |
Pressure Limit: (Psi@75°F / Bar@30°C) |
360 / 25 |
Mixing elements: | 32 |
Element diameter (inch/mm): | 0.248 / 6.30 |
Outside diameter (inch/mm): | 0.370 / 9.40 |
Housing Length (inch/cm): | 9.49 / 24.10 |
Housing Outlet: | Slip Luer |
Pressure Limit: (Psi@75°F / Bar@30°C) |
360 / 25 |